For steel orders and quotes

Kathy Cross

Phone: 94341160

Fax: 94188633

Email: Kathy@metrolintels.com.au

PLATE

 

Thickness  mm

Width  mm

Length  mm

Kg/Metre

5

2400 6000 39.25
  2400 9000 39.25
  3000 9000 39.25
       

6

2400 6000 47.10
  2400 9000 47.10
  3000 9000 47.10
  3200 12000 47.10
       

8

1800 6000 62.80
  2400 6000 62.80
  2400 9000 62.80
  3000 9000 62.80
  3200 12000 62.80
       

10

1800 6000 78.50
  2400 6000 78.50
  2400 9000 78.50
  3000 9000 78.50
  3200 12000 78.50
       

12

1800 6000 94.20
  2400 6000 94.20
  2400 9000 94.20
  3000 6000 94.20
  3000 9000 94.20
  3200 12000 94.20
       

16

1800 6000 125.60
  2400 6000 125.60
  2400 9000 125.60
  3000 6000 125.60
  3000 9000 125.60
  3200 12000 125.60
       

20

1800 6000 157.00
  2400 6000 157.00
  2400 9000 157.00
  3000 9000 157.00
  3200 12000 157.00
       

22

2400 6000 172.70
       

25

1800 6000 196.25
  2400 6000 196.25
  2400 9000 196.25
  3000 9000 196.25
  3200 12000 196.25
       

28

2400 6000 219.80
       

32

1800 6000 251.20
  2400 6000 251.20
  2400 9000 251.20
       

36

2400 6000 282.60
       

40

1800 6000 314.00
  2400 6000 314.00
  2400 9000 314.00
       

45

2400 6000 353.25
       

50

1800 6000 392.50
  2400 6000 392.50
  2400 9000 392.50
       

 

www.metrolintels.com