For steel orders and quotes
Kathy Cross
Phone: 94341160
Fax: 94188633
Email: Kathy@metrolintels.com.au
ROUND BAR
STANDARD LENGTHS - 6m
Nominal Size mm |
Kg/Metre |
| 6.3 | 0.25 |
| 8 | 0.41 |
| 10 | 0.63 |
| 12 | 0.91 |
| 14 | 1.24 |
| 16 | 1.61 |
| 18 | 2.04 |
| 20 | 2.52 |
| 22 | 3.05 |
| 24 | 3.64 |
| 27 | 4.61 |
| 30 | 5.69 |
| 33 | 6.88 |
| 36 | 8.19 |
| 39 | 9.61 |
| 42 | 11.15 |
| 48 | 14.56 |
| 50 | 15.79 |
| 56 | 19.78 |
| 60 | 22.75 |
| 65 | 26.70 |
| 75 | 35.58 |
| 80 | 40.49 |
| 90 | 51.15 |
| 100 | 63.24 |
SQUARE BAR
STANDARD LENGTHS -6M
Nominal Size mm |
Kg/Metre |
| 10 | 0.81 |
| 12 | 1.16 |
| 16 | 2.06 |
| 20 | 3.22 |
| 25 | 5.03 |
| 40 | 12.87 |
DEFORM BAR
STANDARD LENGTHS - 6M
Nominal Size mm |
Kg/Metre |
| 6 | |
| 8 | |
| 10 | |
| 12 | |
| 14 | |
| 16 | |
| 18 | |
| 20 | |